-
Alnwick 16/08/2009
After a one day holdover the birds were liberated at 11.30
Birds ring no. Timed at.
SU 09 AB 2133 14.09.22
SU 09 AB 2108 14.09.38
SU 09 AB 2131 14.10.06
SU 09 AB 2107 14.10.23
SU 09 AB 2142 15.31.52
SU 09 AB 2109 15.31.59
SU 09 AB 2153 15 50.59
SU 09 AB 2139 16.11.07
SU 09 AB 2110 16.36.22
SU 09 AB 2117 17.09.52
SU 09 AB 2116 17.51.18
SU 09 AB 2124 20.52.49
GB 09 Z 58317 07.15.00 Monday
SU 09 AB 2146 07.36.00 Monday
SU 09 AB 2149 14.37.00 Monday
This turned out to be a very bad decision to liberate as the birds had to contend with a lot of rain and a strong West wind
27 sent 15 home?
Lets hope I get some tomorrow

